#5Cam Kennedy
PositionOF
BatsL
ThrowsR
Height5' 10"
Weight160 lbs
GradYear2024
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Varsity | Spring 2022 | 4 | 3 | 3 | 2 | 2 | 1 | | | 1 | | | | | | | 2 | .667 | .667 | 1.000 | 1.667 |
| Junior Varsity | Spring 2022 | 18 | 67 | 50 | 17 | 17 | 3 | 2 | | 18 | 8 | 7 | 9 | 2 | | 8 | 1 | .340 | .492 | .480 | .972 |
| Varsity | Spring 2023 | 15 | 21 | 15 | 9 | 1 | | 1 | | 2 | 3 | 3 | 5 | | | 1 | | .067 | .333 | .200 | .533 |
| Varsity | Spring 2024 | 20 | 47 | 38 | 13 | 9 | | 1 | 1 | 6 | 5 | 2 | 13 | 1 | 1 | 7 | 1 | .237 | .348 | .368 | .716 |
| Career | | 57 | 138 | 106 | 41 | 29 | 4 | 4 | 1 | 27 | 16 | 12 | 27 | 3 | 1 | 16 | 4 | .274 | .422 | .415 | .837 |
Pitching Stats
Fielding Stats
| Team | Season | G | TC | PO | A | E | DP | FLD% |
| Varsity | Spring 2022 | 2 | 3 | 2 | 1 | | | 1.000 |
| Junior Varsity | Spring 2022 | 15 | 46 | 12 | 25 | 9 | 3 | .804 |
| Varsity | Spring 2023 | 3 | 5 | 4 | 1 | | | 1.000 |
| Varsity | Spring 2024 | 8 | 14 | 13 | 1 | | | 1.000 |
| Career | | 28 | 68 | 31 | 28 | 9 | 3 | .868 |